Effects
VHS Tape is its own creative section in 2.0. Start with the broad controls, then open Advanced Mode only when you want to sculpt a particular machine or cassette.
| Parameter | Type | Default | Description |
|---|
| VHS | Toggle | Off | Turns the tape stage on or off. |
| Tape Speed | ChoiceSP / LP / EP | SP | Moves from cleaner standard-play character toward softer, more fragile long-play and extended-play tape. |
| Tape Wear | Float0% - 100% | 15% | Blends in age, dropout, and worn-cassette character. |
| Tracking Error | Float0% - 100% | 0% | Introduces unstable tracking bands. |
| Head Switching | Float0% - 100% | 25% | Shapes the displaced playback band near the lower edge. |
| Signal Noise | Float0% - 100% | 5% | Adds tape-signal texture. |
| Chroma Noise | Float0% - 100% | 10% | Adds wandering color noise and unstable hue. |
| Edge Wave | Float | 0.5 | Adds horizontal waviness along the tape image. |
Advanced Mode opens the deeper tape-shaping palette: bandwidth and softness, multiple noise layers, tracking-band character, head behavior, smear and ringing, color timing, edge motion, sharpening, and a repeatable variation seed. These controls are for art direction, not a required setup checklist.
Circuit Breaker turns broken video hardware into an expressive instrument. Choose a personality, decide whether it blends over the source or reacts to it, then steer its color and motion.
| Parameter | Type | Default | Description |
|---|
| Circuit Breaker | Toggle | Off | Turns the selected broken-video personality on or off. |
| Physical Unit | Choice4 units | Dirty Mixer | Chooses between Dirty Mixer, Archer Video Enhancer, Sandin Image Processor, and Panasonic WJ-AVE5 CV personalities. |
| Signal Interaction | ChoiceBlend / Reactive | Blend | Either layers the fault into the image or lets the image provoke it. |
| Color Circuit | Choice6 styles | Source Chroma | Selects a color-fault character, from drifting broadcast color to folded composite color. |
| Color Drive | Float | 1.6 | Controls the strength of the color transformation. |
| Use Custom Colors | Toggle | Off | Replaces the selected color circuit with your own two-color relationship. |
| Seed | Integer | 0 | Chooses a repeatable variation of the active personality. |
Each unit reveals its own performance controls: mix and sync collisions, false triggers and line shear, keyed feedback and tearing, or Panasonic Waves and Blocks.
| Parameter | Type | Default | Description |
|---|
| Static Amount | Float0 - 100 | 18 | Noise intensity. |
| Static Type | Choice4 types | White (Classic CRT) | Character of the noise. |
| Grain Size | Float0.1 - 5.0 | 1.0 | Scale of the noise. Higher = chunkier. |
- White (Classic CRT) - TV snow
- Blue (Fine Grain) - Subtle, cinematic texture
- Pink (Rolling) - Organic, shifting static
- Gaussian (Analog) - Smooth, even analog noise
| Parameter | Type | Default | Description |
|---|
| Signal Type | ChoiceOff / NTSC / PAL | Off | Broadcast signal emulation. |
| Signal Amount | Float0% - 100% | 50% | Intensity of the signal effect. |
| Bandwidth | Float0% - 100% | 50% | How much color detail survives the signal. Higher = more smearing. |
| Dot Crawl | Float0% - 100% | 30% | The shimmering pattern where colors meet. |
| Parameter | Type | Default | Description |
|---|
| Signal Warp | Float0 - 10 | 0.0 | Distortion intensity. |
| Warp Shape | Choice6 shapes | Noise (Analog Tear) | Type of distortion. |
| Warp Rate | Float0.01 - 20 | 1.0 | Animation speed. |
| Warp Depth | Float0 - 1 | 0.5 | Density of the distortion. |
| Signal Noise | Float0% - 100% | 0% | Adds irregular variation to the distortion. |
- Noise (Analog Tear)
- Wave (Ripple)
- Zigzag (Electric)
- Block Shift (Digital)
- Barrel Roll (Bulge)
- Tape Slip (VHS Roll)
| Parameter | Type | Default | Description |
|---|
| Chroma Smear | Float0 - 5 | 0.0 | Color bleeding and smearing, like a worn-out tape head. |
| Prism Shift | Float0 - 5 | 0.0 | Color fringing around edges. |
| Channel Split | Float0 - 5 | 0.0 | Color separation. That broken-convergence look. |
| Parameter | Type | Default | Description |
|---|
| Brightness Wobble | Float0 - 1 | 0.01 | Brightness flicker. |
| Wobble Rate | Float0 - 10 | 3.0 | Speed of the flicker. |
| Vertical Hold | Float0 - 0.1 | 0.002 | Vertical jitter. |
| Parameter | Type | Default | Description |
|---|
| Screen Position | 2D Point | Center | Places the complete screen inside the output frame. |
| Screen Size | Float | 100% | Scales the complete screen while preserving its chosen shape. |
| Aspect Ratio | ChoiceSource / 4:3 / 5:4 / 16:9 / 1:1 / 3:4 / 9:16 / Custom | Source | Builds the image into a classic tube, monitor, widescreen, square, or vertical frame. |
| Framing | ChoiceFill / Fit / Stretch | Fill | Controls how the source occupies the shaped screen. |
| Outside Screen | ChoiceBlack / Source / Transparent | Black | Chooses what remains outside the screen silhouette. |
| Screen Curvature | Float0% - 100% | 0% | Curved screen distortion. |
| Horizontal Bow / Vertical Bow | Float | 0 | Bends the face of the picture independently in each direction. |
| Corner Rounding | Float0% - 100% | 0% | Rounded corners. |
| Edge Falloff | Float0% - 100% | 0% | How the edges fade to dark, like a real tube. |
| Glass Refraction | Float | 0% | Bends the image through the faceplate. |
| Glass Reflection | Float | 0% | Adds a movable highlight and edge sheen across the glass. |