Color
Color palettes, custom colors, and color depth control.
By default, Ditheron works in grayscale. Enable the Color section to map your footage through curated palettes or your own custom colors.
| Parameter | Type | Default | Description |
|---|
| Enable Color | Toggle | Off | Turn on palette-based color mapping. Without this, Ditheron dithers in the image's original colors or grayscale. |
| Palette Mode | ChoicePreset, Custom | Preset | Use a built-in palette or build your own from scratch. |
| Palette Group | Choice7 categories | Film Stock | Filter palettes by theme. |
| Palette | Choice41 palettes | None | The specific color palette to apply. |
| Color Depth | Integer2 - 32 | 2 | How many brightness levels per color. 2 is pure on/off. Higher values give smoother gradients within each palette color. |
All 41 palettes are original designs. Each one is tuned for a specific mood or reference.
| Palette | Mood |
|---|
| Kodachrome Warmth | Rich, warm, saturated — the classic film look |
| Ektachrome Cool | Cool blues and greens, slide film character |
| Portra Skin | Optimized for natural skin tones |
| Velvia Saturated | Hyper-vivid landscape colors |
| Tri-X Grain | Classic black-and-white film contrast |
| Cinestill Night | Tungsten-balanced with halation glow |
| Palette | Mood |
|---|
| 1950s Pastel | Soft, muted pastels |
| 1960s Psychedelic | Bright, clashing, groovy |
| 1970s Harvest | Earth tones — avocado, mustard, brown |
| 1980s Neon | Electric pinks, cyans, and purples |
| 1990s Grunge | Desaturated, moody, flannel vibes |
| 2000s Digital | Early digital camera look |
| Palette | Mood |
|---|
| Horror Viscera | Deep reds, sickly greens |
| Noir Shadow | High contrast, silver and black |
| Sci-Fi Cyan | Cool teals and metallic blues |
| Western Dust | Sandy yellows and burnt sienna |
| Romance Blush | Warm pinks and soft golds |
| Fantasy Arcane | Deep purples and mystical blues |
| Palette | Mood |
|---|
| Tungsten Shift | Indoor tungsten white balance look |
| Daylight Balanced | Clean outdoor daylight |
| Fluorescent Green | Sickly green office lighting |
| Sodium Vapor | Orange-yellow streetlight mono |
| Moonlight Blue | Cold blue nighttime |
| Palette | Mood |
|---|
| Bauhaus Primary | Red, blue, yellow — geometric minimalism |
| Art Deco Gold | Golds, blacks, and creams |
| Pop Art Vivid | Warhol-bright primaries |
| Impressionist Haze | Soft, dappled pastels |
| Ukiyo-e Wood | Japanese woodblock print tones |
| De Stijl Strict | Mondrian — pure red, blue, yellow, black, white |
| Fauvism Wild | Intense, unnatural color |
| Palette | Mood |
|---|
| Deep Ocean | Dark blues and bioluminescent greens |
| Arctic Frost | Icy whites and pale blues |
| Volcanic Ember | Hot oranges and ashy grays |
| Rainforest Canopy | Dense greens and filtered light |
| Desert Mirage | Bleached yellows and heat haze |
| Palette | Mood |
|---|
| CRT Phosphor | RGB phosphor glow of a CRT monitor |
| LCD Backlight | Cool white LCD cast |
| OLED Deep | Deep blacks with vivid colors |
| E-Ink Paper | Warm gray tones of e-readers |
| Plasma Burn | Slightly warm, burned-in tones |
Switch Palette Mode to Custom to build your own palette from up to 5 colors.
| Parameter | Type | Default | Description |
|---|
| Color 1-5 | Color Picker | Dark Blue, Red, Green, Yellow, Off-White | Pick each color in your palette. Colors 4-5 are disabled by default. |
| Enable 1-5 | Toggle | 1-3 On, 4-5 Off | Include or exclude each color from the palette. |
| Harmony Mode | ChoiceRandom, Analogous, Complementary, Triadic, Split-Comp | Random | Color theory rule for the Randomize Colors button. |
| Randomize Colors | Button | | Generate new colors using the selected harmony mode. Locked colors are preserved. |
| Import Palette | Text Field | | Paste hex codes (e.g. #FF0000,#00FF00) or a Coolors.co URL to import a palette instantly. |
- Design a palette on coolors.co
- Copy the URL (e.g.
https://coolors.co/264653-2a9d8f-e9c46a-f4a261-e76f51)
- Paste it into the Import Palette field
- Click Import — your colors are set instantly
You can also paste raw hex codes separated by commas, spaces, or dashes.
Save your custom palette for reuse:
- Set your colors
- Name it in the Palette Name field
- Click Save Custom Palette
Your palette appears in the Load Custom Palette dropdown (up to 20 saved palettes).
- Color Depth 2 gives the boldest, most graphic result — just light and dark per color
- Color Depth 8-16 approaches smooth gradients while still feeling stylized
- Tri-X Grain palette + any Scatteral algorithm = instant darkroom print
- CRT Phosphor + CRT Shadow Mask algorithm = authentic retro monitor look