Modulation
Reactive structures, glyphs, emoji, and motion-driven dithering.
This is where Ditheron 2.0 gets interesting. The dithering becomes part of the image. Not a flat overlay. Something alive.
Engine
| Parameter | Type | Default | Description |
|---|---|---|---|
| Enable | Toggle | Off | Turn on the modulation engine. |
| Engine | ChoiceModern, Retro | Modern | Two very different feels. Modern flows with your content. Retro has a raw, electronic energy. |
Structure
Each structure gives the dither a completely different visual character.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Structure | ChoiceLiquid, Cells, Grid, Lattice, Glyphs, Mix | Liquid | The reactive shape. Each mode produces a completely different visual character. |
Liquid
Organic, flowing patterns. The dither dissolves into the image like ink in water.
Cells
Cell regions that partition the image. Each cell takes on the character of the content it covers.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Shape | ChoiceRings, Concentric, Round, Square, Organic | Rings | Cell boundary style. Each one changes the geometry of the cell walls. |
| Scale | Float0% - 100% | 50% | Size of the cell regions. |
| Detail | Float0% - 100% | 50% | How much fine structure appears within each cell. |
| Density Mask | Float0% - 100% | 50% | How much the cells respond to what's in the image. |
| Turbulence | Float0% - 100% | 0% | Distortion of cell boundaries. |
Grid
A geometric grid that responds to your image. Lines shift and change based on what's underneath.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Density | Float0% - 100% | 50% | How tightly packed the grid lines are. |
| Prune | Float0% - 100% | 0% | Clears away grid lines where they're not needed. |
| Signal Fill | Float0% - 100% | 50% | How much of the original image bleeds through the grid. |
Lattice
A diamond or hexagonal lattice pattern. Similar to Grid but with diagonal geometry.
Glyphs
Characters replace the dither pattern. Your image, spelled out.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Glyph Set | ChoiceBinary, ASCII, Symbols, Outline, Letters, Digits, Mixed, Blocks, Custom, Emoji | ASCII | Which character set to use. |
| Custom Text | Text | (empty) | Type your own characters. They appear left-to-right across the frame, repeating. |
| Scale | Float0% - 100% | 50% | Character size. |
| Detail | Float0% - 100% | 50% | Sharpness of the glyph rendering. |
| Threshold | Float0% - 100% | 50% | Brightness cutoff for glyph visibility. Lower values show glyphs everywhere. Higher values only in bright areas. |
| Source Color | Float0% - 100% | 0% | How much the original image color shows through the glyphs. 0% is monochrome. 100% is full color from the source. |
| Variance | Float0% - 100% | 0% | Randomness in character selection. Higher values shuffle things up. |
| Rate | Float0% - 200% | 100% | Speed of glyph cycling in animated sequences. |
Mix
Blend two glyph sets together in the same frame. Each cell picks from Set A or Set B based on a mixing rule.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Mix Method | ChoiceRandom, Luminance, Edge | Random | The rule for choosing which set each cell uses. Three very different looks. |
| Mix Balance | Float0% - 100% | 50% | The crossover point between Set A and Set B. |
| Glyph Set B | ChoiceSame as Glyph Set | Symbols | The second glyph set for mixing. |
Motion
When the modulation engine is active, these controls drive animation and movement.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Waveform | ChoiceSine, Sine (Thin), Triangle, Square, Sawtooth | Sine | The shape of the motion wave. |
| Frequency | Float0% - 100% | 50% | How fast the pattern cycles. |
| Depth | Float0% - 100% | 50% | How far the pattern moves. |
| Thickness | Float0% - 100% | 50% | Width of the modulation bands. |
| Direction | ChoiceHorizontal, Vertical, Diagonal, Radial | Horizontal | Which way the modulation sweeps. |
| Phase Speed | Float0% - 100% | 50% | How fast the wave phase shifts over time. |
| Phase Offset | Float0% - 100% | 0% | Starting phase of the wave. |
| Chaos | Float0% - 100% | 0% | Randomness injected into the motion. Higher values break the regularity. |
Retro engine extras
These controls only appear when the engine is set to Retro.
| Parameter | Type | Default | Description |
|---|---|---|---|
| Trail Length | Float0% - 100% | 50% | How far the energy wake trails behind the scan. |
| Frequency Mod | Float0% - 100% | 0% | Higher values warp the modulation into stranger shapes. |
| Exponential Curve | Toggle | Off | More aggressive energy falloff. Harder, punchier. |
| Highlight Resistance | Float0% - 100% | 50% | How much bright areas resist the modulation. Higher values keep highlights clean. |
| Current Isolation | Float0% - 100% | 50% | How much the modulation moves independently of your image. Higher = more detached, more electric. |
Tips
- Glyphs + Custom Text is a fast way to brand footage. Type a word and it tiles across the frame
- Emoji mode is wild. Full-color Twemoji mapped by brightness. Source Color at 50% blends the emoji palette with the original footage
- Cells with low Scale and high Turbulence creates a shattered glass look
- Retro engine with high Trail Length and low Frequency produces a classic scan-line energy field
- Mix mode with Luminance method creates split-tone character art. Bright areas get one set, dark areas get another